Infiniwin is renowned for its efficiency in transaction speed and customer satisfaction. We are trying our very best to maintain it that way. Below are list of banking details provided in Malaysia.
Local Bank | Transaction | Method | Transaction Limit | Processing Time (Minute) | |
Min (MYR) | Max (MYR) | ||||
MBB Enter Bank Website | Deposit | ATM / Internet Transfer | 30.00 | 100,000.00 | 3 |
Withdrawal | Local Bank Transfer | 30.00 | 60,000.00 | 10 | |
CIMB Enter Bank Website | Deposit | ATM / Internet Transfer | 30.00 | 100,000.00 | 3 |
Withdrawal | Local Bank Transfer | 30.00 | 60,000.00 | 10 | |
PBB Enter Bank Website | Deposit | ATM / Internet Transfer | 30.00 | 100,000.00 | 3 |
Withdrawal | Local Bank Transfer | 30.00 | 60,000.00 | 10 | |
HLB Enter Bank Website | Deposit | ATM / Internet Transfer | 30.00 | 100,000.00 | 3 |
Withdrawal | Local Bank Transfer | 30.00 | 60,000.00 | 10 | |
RHB Enter Bank Website | Deposit | ATM / Internet Transfer | 30.00 | 100,000.00 | 3 |
Withdrawal | Local Bank Transfer | 30.00 | 60,000.00 | 10 | |
AMB Enter Bank Website | Deposit | ATM / Internet Transfer | 30.00 | 100,000.00 | 3 |
Withdrawal | Local Bank Transfer | 30.00 | 60,000.00 | 10 | |
AFFIN Enter Bank Website | Deposit | ATM / Internet Transfer | 30.00 | 100,000.00 | 3 |
Withdrawal | Local Bank Transfer | 30.00 | 60,000.00 | 10 |
Friendly reminder: